New York waters › Connetquot River, Suffolk County
Connetquot River fishing conditions
Suffolk County, New York · 3 listed access points
Right now
| Water temperature | 18.6 °C (65 °F) CONNETQUOT RIVER DISTRIBUTARY NEAR OAKDALE NY, 0.0 mi away, 36 min ago |
|---|---|
| Gauge height | 1.62 ft 36 min ago |
Not shown because it is out of date: flow last reported 3989 days ago. A gauge can stay listed long after its sensor stops.
USGS gauge 01306495. A gauge is not in the water you are standing in: this one is 0.0 miles from the listed access point.
Forecast
| Today | 80°F, wind 7 mph Showers And Thunderstorms |
|---|---|
| Tonight | 67°F, wind 3 to 7 mph Showers And Thunderstorms then Chance Showers And Thunderstorms |
| Wednesday | 77°F, wind 9 mph Slight Chance Rain Showers |
| Wednesday Night | 66°F, wind 3 to 8 mph Mostly Cloudy then Showers And Thunderstorms Likely |
Species
Listed by DEC for this water: Brook Trout*, Brown Trout*, Rainbow Trout*.
Present but not in the stocking records: Brook Trout. Wild, or stocked before 2011, or stocked under a different name in the dataset.
Stocking, 2011–2025
| Year | Fish released |
|---|---|
| 2025 | 420 |
| 2024 | 400 |
| 2023 | 400 |
| 2022 | 400 |
| 2021 | 400 |
| 2020 | 300 |
| 2019 | 380 |
| 2018 | 2,520 |
| 2017 | 3,550 |
| 2016 | 3,590 |
| 2015 | 3,590 |
| 2014 | 3,260 |
| 2013 | 3,750 |
| 2012 | 4,100 |
| 2011 | 6,270 |
DEC most often recorded stocking here in May, March, April. That is when fish were released, which is not the same as when fishing is good.
By species: Brown Trout 19,720, Rainbow Trout 13,610.
Access points
| Location | Nearest gauge |
|---|---|
| 40.7481, -73.1521 · Suffolk Fishing pier available at state park. OPRHP permit required (631-669-1000). | 0.1 mi |
| 40.7477, -73.1454 · Suffolk | 0.3 mi |
| 40.7476, -73.1509 · Suffolk | 0.0 mi |
Nearby monitored waters
Regulations
This water has special regulations. Read them on the NY DEC site before fishing. Seasons and limits are not reproduced here.