New York waters › Nissequogue River, Suffolk County
Nissequogue River fishing conditions
Suffolk County, New York · 3 listed access points
Right now
| Water temperature | 20.1 °C (68 °F) NISSEQUOGUE RIVER AT LANDING AVE AT SMITHTOWN, NY, 0.0 mi away, 21 min ago |
|---|
USGS gauge 01304010. A gauge is not in the water you are standing in: this one is 0.0 miles from the listed access point.
Forecast
| Today | 80°F, wind 6 mph Chance Rain Showers then Chance Showers And Thunderstorms |
|---|---|
| Tonight | 67°F, wind 5 to 8 mph Showers And Thunderstorms then Chance Showers And Thunderstorms |
| Wednesday | 76°F, wind 10 mph Chance Rain Showers |
| Wednesday Night | 66°F, wind 3 to 8 mph Showers And Thunderstorms Likely |
Species
Listed by DEC for this water: Brook Trout*, Brown Trout*, Rainbow Trout*.
Present but not in the stocking records: Brook Trout. Wild, or stocked before 2011, or stocked under a different name in the dataset.
Stocking, 2011–2025
| Year | Fish released |
|---|---|
| 2025 | 1,290 |
| 2024 | 1,260 |
| 2023 | 1,250 |
| 2022 | 1,250 |
| 2021 | 1,300 |
| 2020 | 1,180 |
| 2019 | 1,280 |
| 2018 | 1,230 |
| 2017 | 1,270 |
| 2016 | 1,270 |
| 2015 | 1,270 |
| 2014 | 1,220 |
| 2013 | 1,600 |
| 2012 | 1,480 |
| 2011 | 1,570 |
DEC most often recorded stocking here in April, October, May. That is when fish were released, which is not the same as when fishing is good.
By species: Brown Trout 15,070, Rainbow Trout 4,650.
Access points
| Location | Nearest gauge |
|---|---|
| 40.8578, -73.2110 · Suffolk Tidal | 0.7 mi |
| 40.8465, -73.2273 · Suffolk Fishing pier available at state park. OPRHP permit required (631-669-1000). | 1.8 mi |
| 40.8638, -73.2005 · Suffolk Tidal - Town park permit required. | 0.0 mi |
Nearby monitored waters
Connetquot River
8 mi · Suffolk County · 18.6°C
Massapequa Creek
17 mi · Nassau County · no current reading
Neversink River
83 mi · Orange County · 18.5°C
Regulations
This water has special regulations. Read them on the NY DEC site before fishing. Seasons and limits are not reproduced here.